Access Log for
humangenometherapy.net
Generated by Web Site Traffic Analyzer 1.01 on October 31, 2001 at 12:30 PM
| General Statistics |
| Item | Value |
|---|---|
| Hits | 167 |
| Total Data Transferred | 2.08 megabytes |
| Total Visiting Users | 15 |
| Time Period | October 23, 2001, 02:10 PM to October 30, 2001, 06:51 AM |
| Average Hits per User | 11.13 |
| Average Users per Day | 2.14 |
| Average Data Transferred per Day | 304.39 kilobytes |
| Hits cached by Client | 44 (26.35%) |
| Report generated on | October 31, 2001 at 12:30 PM |
| Incomplete downloads/file requests | 1 (0.60%) |
| Log spans a period of | 7 days |
| Total failed requests | 0 (0.00%) |
| Unique IP Addresses | 10 |
| Average Data Transferred per User | 142.05 kilobytes |
| Average Hits per Day | 23.86 |
| Average Data Transferred per Hit | 12.76 kilobytes |
| Each user has visited approximately | 1.50 times |
| Hits on Pages | 47 |
| Hits on Files | 0 |
| Hits on Images | 120 |
| Geographical Location |
| Domain Name | Hits | Percentage |
|---|---|---|
| Commercial (.com) | 81 | 56.64% |
| Network (.net) | 52 | 36.36% |
| Canada (.ca) | 6 | 4.20% |
| United States (.us) | 4 | 2.80% |
| Visiting Domain Names |
| Domain Name | Hits | Users | Bandwidth |
|---|---|---|---|
| midsouth.rr.com | 77 | 3 | 609.43 kilobytes |
| ras.val.cantv.net | 29 | 1 | 487.89 kilobytes |
| 207.65.56.228 | 24 | 1 | 499.74 kilobytes |
| z064221159.mem-tn.dsl.cnc.net | 23 | 4 | 389.89 kilobytes |
| newres.utoronto.ca | 6 | 1 | 75.32 kilobytes |
| r.state.mn.us | 4 | 1 | 60.17 kilobytes |
| excite.com | 1 | 1 | 1.26 kilobytes |
| gen.cadvision.com | 1 | 1 | 1.26 kilobytes |
| googlebot.com | 1 | 1 | 2.90 kilobytes |
| corp.yahoo.com | 1 | 1 | 2.90 kilobytes |
| Recent Accesses |
| Domain Name | Hits | Users | Time of Last Access |
|---|---|---|---|
| midsouth.rr.com | 77 | 3 | October, 30 2001 06:51:48 AM |
| excite.com | 1 | 1 | October, 23 2001 05:26:31 PM |
| googlebot.com | 1 | 1 | October, 25 2001 09:40:59 AM |
| ras.val.cantv.net | 29 | 1 | October, 28 2001 11:38:56 AM |
| corp.yahoo.com | 1 | 1 | October, 28 2001 11:31:11 PM |
| r.state.mn.us | 4 | 1 | October, 29 2001 03:42:45 AM |
| newres.utoronto.ca | 6 | 1 | October, 29 2001 05:31:55 AM |
| Browser |
| Browser | Hits | Percentage |
|---|---|---|
| IE 3.x | 0 | 0.00% |
| IE 4.x | 0 | 0.00% |
| Navigator 2.x | 0 | 0.00% |
| Navigator 3.x | 0 | 0.00% |
| Navigator 4.x | 105 | 62.87% |
| NCSA Mosaic | 0 | 0.00% |
| Lynx | 0 | 0.00% |
| Other | 2 | 1.20% |
| IE 2.x | 0 | 0.00% |
| IE 5.x | 60 | 35.93% |
| Navigator 5.x | 0 | 0.00% |
| Opera | 0 | 0.00% |
| Visiting Operating Systems |
| Operating System | Hits | Percentage |
|---|---|---|
| Windows 3.1 | 0 | 0.00% |
| Windows 95 | 0 | 0.00% |
| Windows 98 | 164 | 98.20% |
| Windows NT | 0 | 0.00% |
| Windows CE | 0 | 0.00% |
| Macintosh | 0 | 0.00% |
| OS/2 | 0 | 0.00% |
| Other | 3 | 1.80% |
| Linux | 0 | 0.00% |
| WebTV | 0 | 0.00% |
| OSF1 | 0 | 0.00% |
| IRIX | 0 | 0.00% |
| SunOS | 0 | 0.00% |
| HP-UX | 0 | 0.00% |
| Most Requested Pages |
| Page Name | Hits | Bandwidth |
|---|---|---|
| /index.htm | 21 | 38.62 kilobytes |
| /heart_article.htm | 6 | 37.53 kilobytes |
| /myoblast_growth.htm | 4 | 7.00 kilobytes |
| /mtt_definition.htm | 4 | 42.95 kilobytes |
| /patents.htm | 3 | 32.81 kilobytes |
| /md_mtt.htm | 3 | 16.63 kilobytes |
| /heart_mtt.htm | 3 | 21.13 kilobytes |
| /treatment_centers.htm | 2 | 3.21 kilobytes |
| /cell_patent.htm | 1 | 1.76 kilobytes |
| Most Requested Files |
| Most Requested Images |
| Image File Name | Hits | Incomplete Requests | Bandwidth |
|---|---|---|---|
| /cti%20logo%20w%20shadow.jpg | 23 | 0 | 171.88 kilobytes |
| /blue-bkgd.jpg | 19 | 0 | 22.56 kilobytes |
| /menutest.jpg | 18 | 0 | 263.70 kilobytes |
| /produce.jpg | 5 | 1 | 664.03 kilobytes |
| /myoblast_group.jpg | 5 | 0 | 84.58 kilobytes |
| /topmenu2.jpg | 5 | 0 | 49.27 kilobytes |
| /myoblast_remove.jpg | 4 | 0 | 50.35 kilobytes |
| /culture%20logo.jpg | 4 | 0 | 57.47 kilobytes |
| /myoblast_single.jpg | 4 | 0 | 25.80 kilobytes |
| /myoblast%20growth.jpg | 4 | 0 | 26.36 kilobytes |
| /mtt_def.jpg | 4 | 0 | 24.95 kilobytes |
| /procedure-md.jpg | 3 | 0 | 28.83 kilobytes |
| /cell-e.jpg | 3 | 0 | 25.58 kilobytes |
| /cell-f.jpg | 3 | 0 | 47.04 kilobytes |
| /arteries.jpg | 3 | 0 | 35.13 kilobytes |
| /procedure-heart.jpg | 3 | 0 | 16.11 kilobytes |
| /hearts-ventricles-sections.jpg | 3 | 0 | 65.40 kilobytes |
| /topmenu1.jpg | 2 | 0 | 20.34 kilobytes |
| /centers.jpg | 2 | 0 | 25.40 kilobytes |
| /worldmap1.jpg | 2 | 0 | 114.48 kilobytes |
| /patent.jpg | 1 | 0 | 109.87 kilobytes |
| Most Requested Directories |
| Directory name | Hits | Bandwidth |
|---|---|---|
| / | 167 | 2.08 megabytes |
| Hits over Time Period |
| Date/Time | Hits | Percentage |
|---|---|---|
| October 23 | 3 | 1.80% |
| October 24 | 72 | 43.11% |
| October 25 | 24 | 14.37% |
| October 26 | 24 | 14.37% |
| October 28 | 29 | 17.37% |
| October 29 | 11 | 6.59% |
| October 30 | 4 | 2.40% |
| Bandwidth Over Time Period |
| Date/Time | Bandwidth (in bytes) | Percentage |
|---|---|---|
| October 23 | 3882 | 0.18% |
| October 24 | 561149 | 25.72% |
| October 25 | 402220 | 18.43% |
| October 26 | 511730 | 23.45% |
| October 28 | 499595 | 22.90% |
| October 29 | 141715 | 6.50% |
| October 30 | 61614 | 2.82% |
| Most Popular Hour of Day |
| Hour | Hits | Percentage |
|---|---|---|
| 12 AM | 0 | 0.00% |
| 1 | 0 | 0.00% |
| 2 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 4 | 1 | 0.60% |
| 5 | 0 | 0.00% |
| 6 | 0 | 0.00% |
| 7 | 0 | 0.00% |
| 8 | 4 | 2.40% |
| 9 | 0 | 0.00% |
| 10 | 11 | 6.59% |
| 11 | 4 | 2.40% |
| 12 PM | 24 | 14.37% |
| 1 | 1 | 0.60% |
| 2 | 72 | 43.11% |
| 3 | 0 | 0.00% |
| 4 | 29 | 17.37% |
| 5 | 18 | 10.78% |
| 6 | 2 | 1.20% |
| 7 | 0 | 0.00% |
| 8 | 0 | 0.00% |
| 9 | 1 | 0.60% |
| 10 | 0 | 0.00% |
| 11 | 0 | 0.00% |
| Most Popular Day of Week |
| Day of Week | Hits | Percentage |
|---|---|---|
| Sunday | 29 | 17.37% |
| Monday | 11 | 6.59% |
| Tuesday | 7 | 4.19% |
| Wednesday | 72 | 43.11% |
| Thursday | 24 | 14.37% |
| Friday | 24 | 14.37% |
| Saturday | 0 | 0.00% |
| Referring Domains |
| Referring Domain | Occurrences |
|---|---|
| humangenometherapy.net | 147 |
| search.dogpile.com | 1 |
| search.metacrawler.com | 1 |
| Referring Pages |
| Referring Page | Occurrences |
|---|---|
| http://www.humangenometherapy.net/ | 37 |
| http://www.humangenometherapy.net/mtt_definition.htm | 26 |
| http://www.humangenometherapy.net/heart_mtt.htm | 21 |
| http://www.humangenometherapy.net/myoblast_growth.htm | 20 |
| http://www.humangenometherapy.net/index.htm | 18 |
| No Referrer | 14 |
| http://www.humangenometherapy.net/treatment_centers.htm | 9 |
| http://www.humangenometherapy.net/md_mtt.htm | 8 |
| http://www.humangenometherapy.net/heart_article.htm | 4 |
| http://www.humangenometherapy.net | 4 |
| http://www.humangenometherapy.net/patents.htm | 3 |
| http://search.dogpile.com/texis/search | 1 |
| http://search.metacrawler.com/crawler | 1 |
| http://www.humangenometherapy.net/cell_patent.htm | 1 |
| Individual Page Referrers |
| Filename/Referring URL | Hits |
|---|---|
| /cti%20logo%20w%20shadow.jpg | 23 |
| http://www.humangenometherapy.net/ | 10 |
| http://www.humangenometherapy.net/index.htm | 4 |
| http://www.humangenometherapy.net/heart_article.htm | 2 |
| http://www.humangenometherapy.net/mtt_definition.htm | 1 |
| http://www.humangenometherapy.net | 1 |
| http://www.humangenometherapy.net/treatment_centers.htm | 1 |
| http://www.humangenometherapy.net/md_mtt.htm | 1 |
| http://www.humangenometherapy.net/patents.htm | 1 |
| http://www.humangenometherapy.net/myoblast_growth.htm | 1 |
| http://www.humangenometherapy.net/heart_mtt.htm | 1 |
| /index.htm | 21 |
| No Referrer | 14 |
| http://www.humangenometherapy.net/heart_article.htm | 2 |
| http://www.humangenometherapy.net/treatment_centers.htm | 1 |
| http://www.humangenometherapy.net/patents.htm | 1 |
| http://search.dogpile.com/texis/search | 1 |
| http://search.metacrawler.com/crawler | 1 |
| http://www.humangenometherapy.net/myoblast_growth.htm | 1 |
| /blue-bkgd.jpg | 19 |
| http://www.humangenometherapy.net/ | 10 |
| http://www.humangenometherapy.net/index.htm | 4 |
| http://www.humangenometherapy.net/heart_mtt.htm | 1 |
| http://www.humangenometherapy.net/treatment_centers.htm | 1 |
| http://www.humangenometherapy.net/md_mtt.htm | 1 |
| http://www.humangenometherapy.net/mtt_definition.htm | 1 |
| http://www.humangenometherapy.net | 1 |
| /menutest.jpg | 18 |
| http://www.humangenometherapy.net/ | 10 |
| http://www.humangenometherapy.net/index.htm | 4 |
| http://www.humangenometherapy.net/heart_mtt.htm | 1 |
| http://www.humangenometherapy.net/md_mtt.htm | 1 |
| http://www.humangenometherapy.net/mtt_definition.htm | 1 |
| http://www.humangenometherapy.net | 1 |
| /heart_article.htm | 6 |
| http://www.humangenometherapy.net/mtt_definition.htm | 3 |
| http://www.humangenometherapy.net/ | 2 |
| http://www.humangenometherapy.net/index.htm | 1 |
| /myoblast_group.jpg | 5 |
| http://www.humangenometherapy.net/mtt_definition.htm | 5 |
| /topmenu2.jpg | 5 |
| http://www.humangenometherapy.net/myoblast_growth.htm | 5 |
| /produce.jpg | 5 |
| http://www.humangenometherapy.net/myoblast_growth.htm | 5 |
| /mtt_def.jpg | 4 |
| http://www.humangenometherapy.net/mtt_definition.htm | 4 |
| /myoblast_single.jpg | 4 |
| http://www.humangenometherapy.net/mtt_definition.htm | 4 |
| /myoblast_remove.jpg | 4 |
| http://www.humangenometherapy.net/mtt_definition.htm | 4 |
| /culture%20logo.jpg | 4 |
| http://www.humangenometherapy.net/myoblast_growth.htm | 4 |
| /myoblast_growth.htm | 4 |
| http://www.humangenometherapy.net/mtt_definition.htm | 2 |
| http://www.humangenometherapy.net/ | 1 |
| http://www.humangenometherapy.net | 1 |
| /mtt_definition.htm | 4 |
| http://www.humangenometherapy.net/ | 3 |
| http://www.humangenometherapy.net/index.htm | 1 |
| /myoblast%20growth.jpg | 4 |
| http://www.humangenometherapy.net/myoblast_growth.htm | 4 |
| /cell-e.jpg | 3 |
| http://www.humangenometherapy.net/heart_mtt.htm | 3 |
| /md_mtt.htm | 3 |
| http://www.humangenometherapy.net/index.htm | 2 |
| http://www.humangenometherapy.net/ | 1 |
| /heart_mtt.htm | 3 |
| http://www.humangenometherapy.net/md_mtt.htm | 2 |
| http://www.humangenometherapy.net/mtt_definition.htm | 1 |
| /arteries.jpg | 3 |
| http://www.humangenometherapy.net/heart_mtt.htm | 3 |
| /procedure-md.jpg | 3 |
| http://www.humangenometherapy.net/md_mtt.htm | 3 |
| /hearts-ventricles-sections.jpg | 3 |
| http://www.humangenometherapy.net/heart_mtt.htm | 3 |
| /patents.htm | 3 |
| http://www.humangenometherapy.net/index.htm | 2 |
| http://www.humangenometherapy.net/heart_mtt.htm | 1 |
| /procedure-heart.jpg | 3 |
| http://www.humangenometherapy.net/heart_mtt.htm | 3 |
| /cell-f.jpg | 3 |
| http://www.humangenometherapy.net/heart_mtt.htm | 3 |
| /topmenu1.jpg | 2 |
| http://www.humangenometherapy.net/treatment_centers.htm | 2 |
| /centers.jpg | 2 |
| http://www.humangenometherapy.net/treatment_centers.htm | 2 |
| /worldmap1.jpg | 2 |
| http://www.humangenometherapy.net/treatment_centers.htm | 2 |
| /treatment_centers.htm | 2 |
| http://www.humangenometherapy.net/heart_mtt.htm | 2 |
| /patent.jpg | 1 |
| http://www.humangenometherapy.net/cell_patent.htm | 1 |
| /cell_patent.htm | 1 |
| http://www.humangenometherapy.net/patents.htm | 1 |
| Site Entry Pages |
| Entry Page | Occurrences |
|---|---|
| /index.htm | 21 |
| /heart_article.htm | 6 |
| /myoblast_growth.htm | 4 |
| /mtt_definition.htm | 4 |
| /patents.htm | 3 |
| /md_mtt.htm | 3 |
| /heart_mtt.htm | 3 |
| /treatment_centers.htm | 2 |
| /cell_patent.htm | 1 |
| Search Engine Phrases |
| Search Phrase | Search Engine | Hits |
|---|---|---|
| pneumonia | Dogpile | 1 |
| dystrophin | Metacrawler (go2net Network) | 1 |
| Search Engine Keywords |
| Search Keyword | Hits |
|---|---|
| dystrophin | 1 |
| pneumonia | 1 |
| Search Engine Performance |
| Search Engine Name | Total Hits from That Engine |
|---|---|
| Dogpile | 1 |
| Metacrawler (go2net Network) | 1 |
| Missing Files (404 errors) |
| 404 error referrers |
| Miscellaneous Errors |
| Error Code | Requested URL | Occurrences | Explanation |
|---|---|---|---|
| 206 | /produce.jpg | 1 | Only partial content delivered (requested file not completely downloaded) |
This report was generated by Web Site Traffic Analyzer 1.01 (http://www.intelliquis.com/products/meter.stm)